Throughput
| Decanter throughput | 5 - 100 L/h |
| Inlet tube diameter | 12 mm |
| Clarified liquid discharge | under pressure |
Bowl
| Internal diameter | 80 mm |
| Slenderness ratio (L/D) | 3.85 |
| Maximum acceleration | 4,400 g |
| Maximum speed | 10,000 rpm |
| Differential speed | 1 - 200 rpm |
| Motor rating | 2 x 3.5 kW |
| Material used for components in contact with the product | 1.4404 / 316 L |
Dimensions and weight
| Decanter centrifuge | 1,000 x 350 x 550 mm 125 kg |
| Control unit | 400 x 500 x 970 mm 47 kg |